Vegetable and Flower Planting Dates
1000 – 2000 Ft. Elevation
| Vegetable | |
| Asparagus | Oct.1 – Mar. 1 |
| Bean, bush | Feb.15 – Mar. 15, July 25 – Aug. 15 |
| Bean, pole | July 15 – Aug. 15 |
| Bean, Lima | Feb. 15 – Mar. 15 |
| Bean, edible soy | Mar. 15 – June 1 |
| Beet | Sept. 1 – Mar. 15 |
| Broccoli | Sept. 1 – Dec. 1 |
| Brussels Sprouts | Sept. 1 – Dec. 1 |
| Cabbage (Seed) | Aug. 15 – Dec. 1 |
| Cabbage (Plants) | Sept. 15 – Jan. 1 |
| Cantaloupe | Feb. 15 – Apr. 1 |
| Carrot | Sept. 1 – Mar. 1 |
| Cauliflower | Sept. 1 – Mar. 1 |
| Celery | Aug. 15 – Oct. 15 |
| Chard | Sept .1 – Mar. 1 |
| Chinese Cabbage | Sept. 1 – Jan. 1 |
| Collard | Sept. 1 – Jan. 1 |
| Corn, sweet | Feb. 15 – Mar. 15,
July 20 – Aug. 20 |
| Corn, Mexican June | June 20 – July 20 |
| Cow Pea | Apr. 1 – June 1 |
| Cucumber | Mar. 1 – Apr. 1,
Aug. 15 – Sept. 15 |
| Eggplant | Feb. 1 – Apr. 1 |
| Endive | Sept. 1 – Jan. 1 |
| Garlic | Sept. 1 – Dec. 1 |
| Horseradish | Not adapted |
| Kale | Sept. 1 – Dec. 1 |
| Kohlrabi | Sept. 1 – Dec. 1 |
| Leek | Sept. 1 – Jan. 1 |
| Lettuce, head | Sept. 1 – Jan. 1 |
| Lettuce, leaf | Sept. 1 – Mar. 1 |
| Muskmelon | Feb. 15 – Apr. 1,
July 1 – Aug. 1 |
| Mustard | Sept. 1 – Jan. 1 |
| Okra | Mar. 1 – June 1 |
| Onion, green bunch | Sept. 1 – Feb. 1 |
| Onion, dry (seeds) | Oct. 15 – Jan. 1 |
| Parsley | Sept. 1 – Jan. 1 |
| Parsnip | Sept. 1 – Jan. 1 |
| Pea, fall | Aug. 15 – Sept. 15 |
| Pea, spring | Oct. 15 – Dec. 15 |
| Pepper (seed) | Feb. 1 – Mar. 1 |
| Pepper (plants) | Mar. 1 – Apr. 1 |
| Potato, Irish | Feb. 1 – Mar. 15 |
| Potato, sweet | Mar. 1 – June 1 |
| Pumpkin | July 1 – Aug. 1 |
| Radish | Sept. 1 – Apr. 15 |
| Rhubarb | Not adapted |
| Rutabaga | Sept. 1 – Feb. 1 |
| Salsify | Not adapted |
| Spinach | Sept. 1 – Feb. 1 |
| Squash, summer | Feb. 1 – May 1 |
| Squash, winter | July 1-31 |
| Tomato (seed) | Jan. 1 – Mar. 1 |
| Tomato (plants) | Feb. 15 – Mar. 15 |
| Turnip | Sept. 1 – Feb. 1 |
| Watermelon | Feb. 15 – Apr. 1 |
| Flower | |
| African Daisy |
Sept. – Feb. |
| Ageratum | Jan. – Mar. |
| Alyssum | Sept. – Mar. |
| Aster | Sept. – Oct. |
| Bachelor Button |
Sept. – Feb. |
| Balsam | Mar. – June |
| Basil, ornamental | Feb. – Apr. |
| Bean, scarlet runner | Mar. – Apr. |
| Bells of Ireland | Sept. – Dec. |
| Calendula | Sept. – Jan. |
| California Poppy | Sept. – Jan. |
| Candytuft | Sept. – Jan. |
| Carnation | Sept. – Feb. |
| Cockscomb | Mar. – July |
| Cosmos | Mar. – July |
| Dahlia | Mar. – May |
| Delphinium | Nov. – Mar. |
| Everlastings | Dec.– Feb. |
| Forget-Me-Not | Sept. – Oct. |
| Four o’clock | Mar. – June |
| Gaillardia | Jan.– Dec. |
| Globe Amaranth | Dec. – Feb. |
| Gloriosa Daisy | Feb. – June |
| Godetia | Sept. – Mar. |
| Gourds | Mar. – June |
| Gypsophilia | Sept. – Feb. |
| Helichrysum | Dec. – Feb. |
| Hollyhocks | Sept. – May |
| Kochia | Mar. – June |
| Larkspur | Sept. – Feb. |
| Lupins | Aug.– Mar. |
| Marigold | Mar.– Aug. |
| Nasturtium | Aug.– Oct.,Feb. – Apr. |
| Nicotiana | Aug.– Feb. |
| Old-fashioned Garden |
Jan.– Dec. |
| Pansy | Sept.– Feb. |
| Petunia | Sept.– Mar. |
| Phlox | Sept.– Feb. |
| Pinks | Sept.– Mar. |
| Poppy | Sept.– Feb. |
| Portulaca (moss rose) |
Mar.– June |
| Salpiglossis | Sept.– Mar. |
| Salvia | Mar.– May |
| Scabiosa | Sept.– Feb. |
| Shasta Daisy | Jan.– Oct. |
| Snapdragon | Sept.– Feb. |
| Stocks | Sept. – Dec. |
| Sunflower | Mar.– Dec. |
| Sweet Peas | Sept.– Feb. |
| Sweet Sultan | Sept. – Feb. |
| Sweet William | Sept.– Feb. |
| Thunbergia | Mar.– June |
| Verbena | Sept.– Mar. |
| Vinca | Mar.– July |
| Viola | Sept.– Mar. |
| Zinnia | Mar.– Aug. |





